4.30.12-5.6.12
| Day | Exercise | Total Time (in H:MM) | Approx. Calories Burned |
| Monday | |||
| Tuesday | Walk | 0:30 | 188 |
| Wednesday Morning | TIU Bikini Boot Camp, 20 Min Turbo Jam, 12 Minute Dog Walk & Stretch | 0:52 | 429 |
| Wednesday Night | Mowing the Lawn | 1:30 | 280 |
| Thursday | |||
| Friday | Min Run/Walk with Dogs | 0:40 | 320 |
| Saturday | Session 1 of Mountain Athlete | 0:35 | 190 |
| Sunday | |||
| Total | 4:07 | 1407 |

No comments:
Post a Comment